Winners
Congratulations to our recent winners!
DRAW |
PRIZE |
PROVINCE |
WINNER |
| FIRM Q3 2012 | $250 | ON | Brian D. |
| FIRM Q3 2012 | $500 | ON | Nicole C. |
| FIRM Q3 2012 | $500 | ON | Jeannine |
| CFM Q4 2012 | $100 | ON | Martin R. |
| CFM Q4 2012 | $100 | MB | Annette Z. |
| CFM Q4 2012 | $500 | BC | Terry T. |
| CFM Q4 2012 | $3000 | BC | K. W. |
| CFM Q3 2012 | $100 | ON | Catherine C. |
| CFM Q3 2012 | $100 | ON | Harry L. |
| CFM Q3 2012 | $100 | MB | Beverley M. |
| CFM Q3 2012 | $100 | SK | June C. |
| CFM Q3 2012 | $500 | AB | Kathy W. |
| CFM Q3 2012 | $500 | AB | Karen J. |
| CFM Q3 2012 | $1000 | AB | Vera C. |
| CFM Q3 2012 | $3000 | BC | Gail H. |
| FIRM Q3 2012 | $100 | ON | Michael S. |
| FIRM Q3 2012 | $100 | QC | Charlotte B. |
| FIRM Q3 2012 | $750 | QC | Denis C. |
Contact us
E-mail: anne.lambert@ipsos-reid.com
Postal address:
Anne Lambert
160 Bloor Street East, Suite 300,
Toronto, Ontario M4W 1B9
Telephone: 1-800-361-4417




Copyright © 2013 Consumer Panel of Canada